Browsing Tag physiology
Capillary Exchange and Lymphatics – outline notes
By CPR St. Louis at September 14, 2011 | 6:30 am | 0 Comment
II. Capillary Exchange A. Filtration -- 24 L of plasma move out capillary into interstitial fluid / day B. Reabsorption -- 85% is returned from interstitial fluid to capillary 1. Remaining 3.6 L is returned to blood via the lymphatic vessels (adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: "ca-pub-4816419112981891", more...
Circulatory Shock – outline notes
By CPR St. Louis at September 14, 2011 | 6:20 am | 0 Comment
I. Circulatory Shock Circulatory Shock is an acute circulatory crisis marked by hypotension and decreased peripheral blood flow. It is caused by Hemorrhaging (hypovolemia) or damage to heart. (adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: "ca-pub-4816419112981891", enable_page_level_ads: true }); A. Shock – more...
Vascular Physiology | Outline Notes
By CPR St. Louis at September 14, 2011 | 6:10 am | 0 Comment
Understanding Blood Pressure I. Vascular Pathway A. Arteries 1. Elastic 2. Muscular 3. Arterioles B. Capillaries C. Venules D. Veins (adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: "ca-pub-4816419112981891", enable_page_level_ads: true }); II. Arteries – take blood away from the heart A. Elastic more...
Blood | Outline Notes
By CPR St. Louis at September 13, 2011 | 6:54 am | 0 Comment
I. Functions A. Transport – gases, nutrients, hormones, wastes B. pH balance – 7.35 - 7.45 C. Hemostasis D. Defense – WBC’s and antibodies E. Maintain body temperature (adsbygoogle = window.adsbygoogle || []).push({ google_ad_client: "ca-pub-4816419112981891", enable_page_level_ads: true }); II. Characteristics A. more...
Physiology of Heart
By CPR St. Louis at September 13, 2011 | 6:44 am | 0 Comment
I. Heart Wall A. Epicardium – outer layer; a.k.a. visceral pericardium (SSE w/ C.T.) B. Myocardium – bulk of heart 1. cardiac muscle a. striated, involuntary b. intercalated discs – propagate action potentials, support 2. connective tissue a. collagen and elastic fibers b. support, strength, elasticity after contraction 3. fibrous skeleton a. dense bands more...